| S/No. | Name of Applicant | Birth Date | Age | Gender | Nationality | Approved Host University | Target Group | Average Score | Rank | Approved Crop |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mekonen Desalegn Abebe | 14/06/1990 | 34 | Male | Ethiopia | Egerton University | TG2 | 92.75 | 1 | Finger millet |
| 2 | Salaou Abdou Mouizz Bodounrin | 09/04/1997 | 27 | Male | Benin | Egerton University | TG1 | 91.25 | 2 | Mungbean |
| 3 | Nweze Nwabueze Peter | 19/11/1989 | 34 | Male | Nigeria | North-West University | TG1 | 91.00 | 3 | Bambara groundnut |
| 4 | Abajebal Abadura Nezif | 11/09/1992 | 31 | Male | Ethiopia | Ebonyi State University | TG1 | 90.25 | 4 | Fonio |
| 5 | Nwogiji Cletus Olando | 24/06/1992 | 32 | Male | Nigeria | University of Zimbabwe | TG1 | 89.50 | 5 | Finger millet |
| 6 | Oumarou Mahamane Abdoul-Razak | 16/07/1998 | 26 | Male | Niger | North-West University | TG2 | 84.50 | 10 | Finger millet |
| 7 | Amoah Peter | 02/08/1997 | 27 | Male | Ghana | North-West University | TG2 | 82.67 | 15 | Taro |
| 8 | Urassa Fadhila Ahmed | 02/07/1990 | 34 | Female | Tanzania | Jimma University | TG2 | 82.13 | 17 | Taro |
| 9 | Agbandou Pinawè Chèryle | 25/07/1998 | 26 | Female | Benin | University of Zimbabwe | TG1 | 79.25 | 27 | Bambara groundnut |
| 10 | Msundi Elizabeth Akinyi | 02/07/1991 | 33 | Female | Kenya | Jimma University | TG1 | 79.00 | 29 | Finger millet |
| 11 | Mayaya Tatenda | 24/01/1993 | 31 | Male | Zimbabwe | University of Abomey-Calavi | TG1 | 76.75 | 40 | Taro |
| 12 | Mabuza Ntombifuthi Msewu | 07/04/1993 | 31 | Female | South Africa | University of Abomey-Calavi | TG1 | 61.00 | 80 | Fonio |
Table 1: List and details of selected PhD applicants (Cohort I)
| S/No. | Name of Applicant | Birth Date | Age | Mobility Type | Gender | Nationality | Host University | Target Group | Average Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Onwe Victor Chikezie | 08/10/1994 | 29 | MSc | Male | Nigeria | University of Abomey-Calavi | TG1 | 85.75 | 1 |
| 2 | Ugoo Tavershima Richard | 12/12/1991 | 32 | MSc | Male | Nigeria | University of Zimbabwe | TG2 | 78.50 | 2 |
| 3 | Tasisa Lami Gurmu | 17/01/1990 | 34 | MSc | Male | Ethiopia | Ebonyi State University | TG1 | 77.75 | 3 |
| 4 | Nwodom Mickael Anayochukwu | 24/10/1994 | 29 | MSc | Male | Nigeria | North-West University | TG1 | 77.00 | 4 |
| 5 | Maziriri Nyasha Lisah | 22/11/1999 | 24 | MSc | Female | Zimbabwe | Egerton University | TG1 | 75.00 | 5 |
| 6 | Abadiga Sadaa Habib | 28/02/1995 | 29 | MSc | Female | Ethiopia | Egerton University | TG1 | 74.75 | 6 |
| 7 | Elom Chinenye Divinefavour | 05/06/1997 | 27 | MSc | Female | Nigeria | Jimma University | TG1 | 68.00 | 13 |
Table 2: List and details of selected MSc mobility applicants (Cohort I)