A total of 8 trainees have been selected, with 1 candidate placed on the waiting list. Table 1 presents the list and details of the selected trainees (Cohort II).
| No | Name and First Name | Gender | Country of Origin | Target Group | Host University |
|---|---|---|---|---|---|
| 1 | Adégolou Latif | Male | Benin | TG1 | Egerton University |
| 2 | Jenniffer Jelimo Kemboi | Female | Kenya | TG1 | University of Zimbabwe |
| 3 | Olawoyin Joy Oluwaseun | Female | South Africa | TG1 | University of Abomey-Calavi |
| 4 | Mekonnen Eskedar Asfaw | Female | Ethiopia | TG1 | Egerton University |
| 5 | Xulu Sinenhlahla Evangeline | Female | South Africa | TG1 | University of Abomey-Calavi |
| 6 | Ashango Zeleke | Male | Ethiopia | TG1 | Ebonyi State University |
| 7 | Nwodom Stan | Male | Nigeria | TG1 | North-West University |
| 8 | Agashi Albert Iruka | Male | Nigeria | TG1 | Jimma University |
Table 1: List and details of selected trainees (Cohort II)
A total of 5 staff members have been selected, with 2 candidates placed on the waiting list. Table 2 presents the list and details of the selected staff members.
| No | Name and First Name | Gender | Country of Origin | Target Group | Host University |
|---|---|---|---|---|---|
| 1 | Menamo Temesgen | Male | Ethiopia | TG1 | North-West University |
| 2 | Chibvongodze Miriam Kudzanai | Female | Zimbabwe | TG1 | Egerton University |
| 3 | Soulemane Nouroudine | Male | Benin | TG1 | North-West University |
| 4 | Karanja Benard Kinuthia | Male | Kenya | TG1 | Jimma University |
| 5 | Afiukwa Felicitas | Female | Nigeria | TG1 | University of Abomey-Calavi |
Table 2: List and details of selected staff (Cohort II)
A total of 10 Master’s applicants have been selected, with 5 additional applicants placed on the waiting list. Table 3 presents the list and details of the selected MSc applicants.
| No | Name and First Name | Gender | Country of Origin | Target Group | Host University |
|---|---|---|---|---|---|
| 1 | Gizaw Abel | Male | Ethiopia | TG1 | Ebonyi State University |
| 2 | Shiferie Abeba Sewunet | Female | Ethiopia | TG2 | Egerton University |
| 3 | Oroke Oluchukwu Victoria | Female | Nigeria | TG1 | Jimma University |
| 4 | Gelaw Ybeltal | Male | Ethiopia | TG2 | University of Zimbabwe |
| 5 | Yaregal Kndalem | Male | Ethiopia | TG2 | University of Zimbabwe |
| 6 | Reda Bereket Gebremariam | Male | Ethiopia | TG2 | University of Zimbabwe |
| 7 | Dagne Esubalew | Male | Ethiopia | TG2 | Egerton University |
| 8 | Tesfaw Kefyalew | Male | Ethiopia | TG2 | Egerton University |
| 9 | Aragwa Amare Mulunehie | Male | Ethiopia | TG2 | University of Zimbabwe |
| 10 | Chibanda Crystal | Female | Zimbabwe | TG1 | Jimma University |
Table 3: List and details of selected MSc applicants (Cohort II)